During the Primary, many 1st District Republicans were convinced that Allen Quist would not perform well against incumbent Tim Walz. In fact, Quist performed approximately 2 points less than Randy Demmer’s 2010 performance but 9-10 points better than Brian Davis in 2008.
Congressional District 1:
| 2012 | ||
| Allen Quist | 142151 | 42.33% |
| Tim Walz | 193196 | 57.52% |
| Write-In | 506 | 0.15% |
| 2010 | ||
| Randy Demmer | 109242 | 44.05% |
| Tim Walz | 122365 | 49.34% |
| Steven Wilson (Ind.) | 13242 | 5.34% |
| Lars Johnson | 3054 | 1.23% |
| Write-In | 102 | 0.04% |
| 2008 | ||
| Brian Davis | 109453 | 32.93% |
| Tim Walz | 207753 | 62.50% |
| G. Mikkelson (Ind.) | 14904 | 4.48% |
| Write-In | 209 | 0.09% |
| 2006 | ||
| Gil Gutknecht | 126486 | 47.12% |
| Tim Walz | 141556 | 52.74% |
| Write-In | 379 | 0.14% |
| 2004 | ||
| Gil Gutknecht | 193132 | 59.60% |
| Leigh Pomeroy | 115088 | 35.52% |
| G. Mikkelson (Ind.) | 15569 | 4.80% |
| Write-In | 268 | 0.08% |






