Paulsen performed 10 points better than he did during his first run at the time of the last Presidential election but approximately 1 point less than his high (approximately 59%) in 2010. By comparison, his predecessor regularly polled approximately 65% of the general election vote.
Congressional District 3:
| 2012 | ||
| Erik Paulsen | 222340 | 58.10% |
| Brian Barnes | 159941 | 41.79% |
| Write-In | 433 | 0.11% |
| 2010 | ||
| Erik Paulsen | 161177 | 58.80% |
| Jim Meffert | 100240 | 36.57% |
| Jon Oleson (Ind.) | 12508 | 4.56% |
| Write-In | 167 | 0.06% |
| 2008 | ||
| Erik Paulsen | 178932 | 48.48% |
| Ashwin Madia | 150787 | 40.85% |
| David Dillon (Ind.) | 38970 | 10.56% |
| Write-In | 415 | 0.11% |
| 2006 | ||
| Jim Ramstad | 184333 | 64.85% |
| Wendy Wilde | 99588 | 35.04% |
| Write-In | 323 | 0.11% |
| 2004 | ||
| Jim Ramstad | 231871 | 64.61% |
| Deborah Watts | 126665 | 35.29% |
| Write-In | 356 | 0.10% |






