Tony Hernandez performed almost to the number garnered by Ed Matthews in 2008, the last Presidential election year. Betty McCollum, however, lost 6 points to Independent candidate Steve Carlson. In other words, combined, the GOP and Independent candidates took 37-38% of the vote which is the highest against the incumbent in the last 5 election cycles.
Congressional District 4:
| 2012 | ||
| Tony Hernandez | 109656 | 31.51% |
| Betty McCollum | 216680 | 62.27% |
| Steve Carlson (Ind.) | 21132 | 6.07% |
| Write-In | 512 | 0.15% |
| 2010 | ||
| Teresa Collett | 80141 | 34.63% |
| Betty McCollum | 136746 | 59.09% |
| Steve Carlson (Ind.) | 14207 | 6.14% |
| Write-In | 332 | 0.14% |
| 2008 | ||
| Ed Matthews | 98936 | 31.31% |
| Betty McCollum | 216267 | 68.44% |
| Write-In | 815 | 0.26% |
| 2006 | ||
| Obi Sium | 74797 | 30.23% |
| Betty McCollum | 172096 | 69.54% |
| Write-In | 573 | 0.23% |
| 2004 | ||
| Patrice Bataglia | 105467 | 33.24% |
| Betty McCollum | 182387 | 57.48% |
| Peter Vento (Ind.) | 29099 | 9.17% |
| Write-In | 346 | 0.11% |






