The Republican candidate performed approximately 1.5 points better than his 2010 predecessor and a little less than 3.5 points better than the GOP candidate in the 2008 Presidential election year.
Congressional District 5:
| 2012 | ||
| Chris Fields | 88040 | 25.41% |
| Keith Ellison | 257295 | 74.27% |
| Write-In | 1088 | 0.31% |
| 2010 | ||
| Joel Demos | 55222 | 24.14% |
| Keith Ellison | 154833 | 67.69% |
| L. Torgeson (Independent) | 8548 | 3.74% |
| T. Schrunk (Independence) | 7446 | 3.26% |
| M.Cavlan (Ind. Prog.) | 2468 | 1.08% |
| Write-In | 229 | 0.10% |
| 2008 | ||
| Barb Davis White | 71020 | 22.00% |
| Keith Ellison | 228776 | 70.88% |
| Bill McGaughey (Ind.) | 22318 | 6.92% |
| Write-In | 633 | 0.20% |
| 2006 | ||
| Alan Fine | 52263 | 21.34% |
| Keith Ellison | 136060 | 55.56% |
| Tammy Lee (Ind.) | 51456 | 21.01% |
| Jay Pond (Green) | 4792 | 1.96% |
| Write-In | 334 | 0.14% |
| 2004 | ||
| Daniel Mathias | 76600 | 24.43% |
| Martin Sabo | 218434 | 69.67% |
| Jay Pond (Green) | 17984 | 5.74% |
| Write-In | 508 | 0.16% |






