Although 2012 was Bachmann’s closest margin of victory, the reality is that her performance was fairly typical with her past performance. In fact, her average percentage of the vote for her four Congressional elections is actually a hair less than 50% (49.85%.)
Congressional District 6:
| 2012 | ||
| Michele Bachmann | 180145 | 50.45% |
| Jim Graves | 175931 | 49.27% |
| Write-In | 981 | 0.27% |
| 2010 | ||
| Michele Bachmann | 159476 | 52.51% |
| Tarryl Clark | 120846 | 39.79% |
| B. Anderson (Independence) | 17698 | 5.83% |
| A. Immelman (Independent) | 5490 | 1.81% |
| Write-In | 181 | 0.06% |
| 2008 | ||
| Michele Bachmann | 187817 | 46.41% |
| El Tinklenberg | 175786 | 43.43% |
| Bob Anderson (Ind.) | 40643 | 10.04% |
| Write-In | 479 | 0.11% |
| 2006 | ||
| Michele Bachmann | 151248 | 50.05% |
| Patty Wetterling | 127144 | 42.07% |
| John Binkowski (Ind.) | 23557 | 7.8% |
| Write-In | 239 | 0.08% |
| 2004 | ||
| Mark Kennedy | 203669 | 53.39% |
| Patty Wetterling | 173309 | 45.94% |
| Write-In | 246 | 0.07% |






