Cravaack was the upset of the 2010 election cycle. His loss in 2012 is very disappointing but he has made the 8th District arguably competitive for Republicans in the future.
Congressional District 8:
| 2012 | ||
| Chip Cravvack | 161136 | 45.38% |
| Rick Nolan | 192797 | 54.29% |
| Write-In | 1165 | 0.33% |
| 2010 | ||
| Chip Cravvack | 133490 | 48.18% |
| James Oberstar | 129091 | 46.49% |
| Tim Olson (Ind.) | 11876 | 4.29% |
| Richard Burton (Const.) | 2492 | 0.9% |
| Write-In | 132 | 0.05% |
| 2008 | ||
| Michael Cummins | 114871 | 32.15% |
| James Oberstar | 241831 | 67.69% |
| Write-In | 582 | 0.16% |
| 2006 | ||
| Rod Grams | 97683 | 34.39% |
| James Oberstar | 180670 | 63.61% |
| Harry Welty (Unity) | 5508 | 1.94% |
| Write-In | 155 | 0.05% |
| 2004 | ||
| Mark Groettum | 112693 | 32.15% |
| James Oberstar | 228586 | 65.22% |
| Van Presley (Green) | 89331 | 2.55% |
| Write-In | 271 | 0.08% |






